Ghana Electronic Procurement System
Demonstration Environment
00:39:35 GMT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids | Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Procurement of Electricals and Electronics | GR/MOGCSP/GD/009/2025 | leonard Data Solution Authority | Fri Jun 27 00:00:00 GMT 2025 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
2 | Procurement of Photocopier Machines and Printers | GR/MOGCSP/GD/004/2025 | leonard Data Solution Authority | Fri Jun 27 00:00:00 GMT 2025 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
3 | Procurement of Notebooks for SHS | GR/MOE/GDS/ICT/0003/2025 | PPA_DUMMY_1 | Thu Oct 09 00:00:00 GMT 2025 | International Competitive Tendering | View Opened Bids | Evaluation | |
4 | Renovation of Morontuo Remote Station | GR/GGSA/WK/0005/2025 | leonard Data Solution Authority | Fri Jun 27 00:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation | |
5 | AIR CONDITIONER | GR/PC/GD/011/25 | PPA_DUMMY_1 | Wed Oct 22 00:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Fri May 30 12:00:55 GMT 2025 | Awarded |
6 | Internet connectivity | GR/PC/TS/010/25 | PPA_DUMMY_1 | Thu Sep 25 00:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Fri May 30 10:48:36 GMT 2025 | Awarded |
7 | Procurement of Maintenance of Solar System at Observatory Seismic | GR/GGSA/TS/0017/2025 | leonard Data Solution Authority | Fri Jun 13 10:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation | |
8 | Toners and Cartridges | GR/PC/GD/013/25 | PPA_DUMMY_1 | Tue Sep 23 00:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Wed May 28 10:51:40 GMT 2025 | Awarded |
9 | LOTS 25 | 56677 | mpe | Fri Dec 26 00:00:00 GMT 2025 | National Restricted Tendering | View Opened Bids | Mon May 12 15:22:35 GMT 2025 | Awarded |
10 | CFT simple | 5631234 | mpe | Thu Dec 18 00:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Mon May 12 14:57:21 GMT 2025 | Awarded |
762 results in total. Displaying: 1-10
Page 1 of 77